Time
Time zone converter
Compare meeting times across cities.
Result
| City | Date | Time | Offset |
|---|---|---|---|
| UTC | 2026-06-27 | 09:30 | +00:00 |
| Los Angeles | 2026-06-27 | 02:30 | -07:00 |
| New York | 2026-06-27 | 05:30 | -04:00 |
| London | 2026-06-27 | 10:30 | +01:00 |
| Berlin | 2026-06-27 | 11:30 | +02:00 |
| Shanghai | 2026-06-27 | 17:30 | +08:00 |
| Tokyo | 2026-06-27 | 18:30 | +09:00 |
| Sydney | 2026-06-27 | 19:30 | +10:00 |
Good for
- Plan a call across China and the US.
- Check whether a meeting lands outside working hours.
- Convert a posted event time to your city.
Example
Team call
9:00 AM Shanghai, compare with Los Angeles and New York.
Local times for each selected city.
Privacy note
Your input is processed on your device whenever possible. Nothing is uploaded unless a feature needs it.
FAQ
Does it handle daylight saving time?
Yes. City time zones use browser time-zone data, including DST rules.
Can I compare more than two cities?
Yes. Add the cities you need and review the table together.